<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What do you know about Word?</title>
	<atom:link href="http://www.operandi.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.operandi.co.uk</link>
	<description>Operandi Limited</description>
	<lastBuildDate>Fri, 16 Mar 2012 10:26:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s a Tool, not a template</title>
		<link>http://www.operandi.co.uk/?p=825</link>
		<comments>http://www.operandi.co.uk/?p=825#comments</comments>
		<pubDate>Fri, 16 Mar 2012 10:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.operandi.co.uk/?p=825</guid>
		<description><![CDATA[It&#8217;s always interesting to hear a person&#8217;s perception of what a template is for them. Technically, a template is a specially prebuilt document you create a new document from. A template is a perfect starting point for your new document or presentation, such as a letter, newsletter or report, and includes all of the defaults, [...]]]></description>
		<wfw:commentRss>http://www.operandi.co.uk/?feed=rss2&amp;p=825</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods of sharing</title>
		<link>http://www.operandi.co.uk/?p=733</link>
		<comments>http://www.operandi.co.uk/?p=733#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PDF]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.operandi.co.uk/?p=733</guid>
		<description><![CDATA[A number of our recent projects show how effective web and PDF solutions can deliver information to both executives and employee groups. These have included Shareholder forms, management appraisals and training programmes, which need to be shared in such a way to make them accessible and clear. Often as not, these details come as part of [...]]]></description>
		<wfw:commentRss>http://www.operandi.co.uk/?feed=rss2&amp;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech City and the Olympics</title>
		<link>http://www.operandi.co.uk/?p=722</link>
		<comments>http://www.operandi.co.uk/?p=722#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://www.operandi.co.uk/?p=722</guid>
		<description><![CDATA[Over the last year we have had the opportunity to work on a number of presentations for the Tech City development around Shoreditch, East London. Tech City is the move to set up a UK-based &#8217;silicon valley&#8217; that reaches as far as the Olympic village. We have worked on a number of proposals for the [...]]]></description>
		<wfw:commentRss>http://www.operandi.co.uk/?feed=rss2&amp;p=722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get creative with Office</title>
		<link>http://www.operandi.co.uk/?p=646</link>
		<comments>http://www.operandi.co.uk/?p=646#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://www.operandi.co.uk/?p=646</guid>
		<description><![CDATA[Every so often we get to develop a client&#8217;s project that really pushes Office and uses some of the more complex features in the software. These projects are not really pushing the boundaries, but use features that most people are not using, or don&#8217;t know how.
A recent project for a brand analysis client started out [...]]]></description>
		<wfw:commentRss>http://www.operandi.co.uk/?feed=rss2&amp;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to upgrade?</title>
		<link>http://www.operandi.co.uk/?p=636</link>
		<comments>http://www.operandi.co.uk/?p=636#comments</comments>
		<pubDate>Thu, 12 May 2011 12:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.operandi.co.uk/?p=636</guid>
		<description><![CDATA[As you can probably guess, we work with a very large number of businesses who will have an interesting selection of Office versions. For us, this makes for more of a challenge in developing the templates, but does raise some cross-over questions for the users, who don&#8217;t always get the training they need.
In just the [...]]]></description>
		<wfw:commentRss>http://www.operandi.co.uk/?feed=rss2&amp;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
